PRICES INCLUDE VAT:
Internal Width |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERNAL Depth | 2.1m | 2.6m | 3.2m | 3.7m | 4.3m | 4.8m | 5.3m | 5.8m | 6.4m | 6.9m | 7.5m | 8.0m | 8.5m | 9.1m |
2.1m | £10,930 | £12,440 | £13,685 | £14,795 | £15,910 | £16,090 | £16,905 | £17,710 | £18,160 | £19,215 | £20,870 | £21,905 | £22,645 | £23,470 |
2.6m | £12,440 | £13,685 | £14,795 | £16,090 | £16,905 | £18,160 | £19,215 | £20,440 | £21,905 | £22,645 | £24,550 | £25,570 | £26,280 | £27,120 |
3.2m | £13,685 | £14,795 | £16,090 | £17,710 | £19,215 | £20,440 | £21,905 | £23,470 | £24,550 | £26,280 | £27,120 | £29,740 | £30,600 | £32,330 |
3.7m | £14,795 | £16,090 | £17,710 | £19,215 | £20,870 | £22,645 | £24,550 | £25,570 | £27,120 | £29,740 | £31,465 | £33,180 | X | X |
4.3m | £15,910 | £16,905 | £19,215 | £20,870 | £22,645 | £25,570 | £26,705 | £28,885 | £31,465 | £33,180 | X | X | X | X |
Price includes: Hidden roof, Popular 1 or Popular 2 interior, flooring, UPVC single or double doors and UNLIMITED double glazing, wall mounted radiator, LED internal downlights, light switches, electric sockets, internal wiring and fuse board, external puddle lights, guttering to rear, free delivery and full installation by our own professional team of fitters for locations within 100 miles of our production facility (IP31 3RN)**
** Price does not include a suitable base or electric connection. SMART® deliver and install across the whole of Mainland UK, delivery and installation surcharges apply for all locations over 100 miles from our production facility.