PRICES INCLUDE VAT:
Internal Width |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERNAL Depth | 2.1m | 2.6m | 3.2m | 3.7m | 4.3m | 4.8m | 5.3m | 5.8m | 6.4m | 6.9m | 7.5m | 8.0m | 8.5m | 9.1m |
2.1m | £7,944 | £9,424 | £10,224 | £11,118 | £11,598 | £11,616 | £12,414 | £13,206 | £13,644 | £14,058 | £16,074 | £16,494 | £17,232 | £17,970 |
2.6m | £9,424 | £10,224 | £11,118 | £11,616 | £12,414 | £13,644 | £14,058 | £15,642 | £16,494 | £17,232 | £18,756 | £19,500 | £20,232 | £21,084 |
3.2m | £10,224 | £11,118 | £11,616 | £13,206 | £14,058 | £15,642 | £16,494 | £17,970 | £18,756 | £20,232 | £21,084 | £22,848 | £23,724 | £25,482 |
3.7m | £11,118 | £11,616 | £13,206 | £14,058 | £16,074 | £17,232 | £18,756 | £19,500 | £21,084 | £22,848 | £24,600 | £26,358 | X | X |
4.3m | £11,598 | £12,414 | £14,058 | £16,074 | £17,232 | £19,500 | £20,664 | £21,966 | £24,600 | £26,358 | X | X | X | X |
Price includes: Low line dual pitched roof, Popular 1 interior, flooring, white UPVC, a single door and unlimited double glazing, 4 bar spotlights and rocker switches, electric sockets, internal wiring and fuse board, free delivery and full installation by our own professional team of fitters for locations within 100 miles of our production facility (IP31 3RN)**
** Price does not include a suitable base or electric connection. SMART® deliver and install across the whole of Mainland UK, delivery and installation surcharges apply for all locations over 100 miles from our production facility.