PRICES INCLUDE VAT:
Internal Width |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Depth | 2.1m | 2.6m | 3.2m | 3.7m | 4.3m | 4.8m | 5.3m | 5.8m | 6.4m | 6.9m | 7.5m | 8.0m | 8.5m | 9.1m | |
2.1m | £9,690 | £11,190 | £12,211 | £13,260 | £14,052 | £14,172 | £14,976 | £15,780 | £16,224 | £16,950 | £18,990 | £19,728 | £20,479 | £21,268 | |
2.6m | £11,190 | £12,211 | £13,260 | £14,172 | £14,976 | £16,224 | £16,950 | £18,564 | £19,728 | £20,479 | £22,451 | £23,405 | £24,144 | £25,002 | |
3.2m | £12,211 | £13,260 | £14,172 | £15,780 | £16,950 | £18,564 | £19,728 | £21,268 | £22,451 | £24,144 | £25,002 | £27,294 | £28,182 | £29,970 | |
3.7m | £13,260 | £14,172 | £15,780 | £16,950 | £18,990 | £20,479 | £22,451 | £23,405 | £25,002 | £27,294 | £29,076 | £30,858 | X | X | |
4.3m | £14,052 | £14,976 | £16,950 | £18,990 | £20,479 | £23,405 | £24,582 | £26,412 | £29,076 | £30,858 | X | X | X | X |
Price includes: Hidden roof, portico entrance, Popular 1 or Popular 2 interior, black or grey UPVC, single or double doors and unlimited double glazing, LED downlights and rocker or dimmer switches, electric sockets, internal wiring and fuse board, guttering to rear, free delivery and full installation by our own professional team of fitters for locations within 100 miles of our production facility (IP31 3RN)**
Canopy Options
SMART’s new Affinity range of garden offices can be supplied with an ‘add-on’ canopy complete with decking platform and LED downlighting.
The rear wall of the canopy can be solid or left open – see pricing below
Solid Back Canopy Wall
Width of Canopy |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Building | 1m | 2m | 3m | 4m | |||||||||||
2.1m | £1,068 | £1,656 | £2,658 | £3,696 | |||||||||||
2.6m – 3.2m | £1,260 | £1,986 | £3,180 | £4,380 | |||||||||||
3.7m – 4.3m | £1,422 | £2,346 | £3,708 | £5,064 |
Open Canopy
Width of Canopy |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Building | 1m | 2m | 3m | 4m | |||||||||||
2.1m | £882 | £1,302 | £2,124 | £2,976 | |||||||||||
2.6m – 3.2m | £1,080 | £1,626 | £2,640 | £3,660 | |||||||||||
3.7m – 4.3m | £1,242 | £1,980 | £3,168 | £4,344 |
** Price does not include a suitable base or electric connection. SMART® deliver and install across the whole of the UK mainland, delivery and installation surcharges apply for all locations over 100 miles from our production facility.