PRICES INCLUDE VAT BUT DO NOT INCLUDE THE CANOPY
Internal Width |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERNAL Depth | 2.1m | 2.6m | 3.2m | 3.7m | 4.3m | 4.8m | 5.3m | 5.8m | 6.4m | 6.9m | 7.5m | 8.0m | 8.5m | 9.1m |
2.1m | £10,465 | £11,865 | £13,190 | £14,325 | £14,895 | £15,310 | £16,175 | £17,045 | £17,525 | £18,310 | £20,130 | £20,915 | £21,710 | £22,545 |
2.6m | £11,865 | £13,190 | £14,325 | £15,310 | £16,175 | £17,525 | £18,310 | £19,680 | £20,915 | £21,710 | £23,800 | £24,345 | £25,110 | £26,005 |
3.2m | £13,190 | £14,325 | £15,310 | £17,045 | £18,310 | £19,680 | £20,915 | £22,545 | £23,800 | £25,110 | £26,005 | £28,390 | £29,310 | £31,170 |
3.7m | £14,325 | £15,310 | £17,045 | £18,310 | £20,130 | £21,710 | £23,800 | £24,345 | £26,005 | £28,390 | £30,240 | £32,095 | X | X |
4.3m | £14,895 | £16,175 | £18,310 | £20,130 | £21,710 | £24,345 | £25,565 | £27,470 | £30,240 | £32,095 | X | X | X | X |
Price includes: Hidden roof, portico entrance, Popular 1 or Popular 2 interior, UPVC single or double doors and UNLIMITED double glazing, wall mounted radiator, internal LED downlights, light switches, electric sockets, internal wiring and fuse board, external puddle lighting, guttering to rear, free delivery and full installation by our own professional team of fitters for locations within 100 miles of our production facility (IP31 3RN)**
Canopy Options
The Affinity range can be supplied with an ‘add-on’ canopy complete with decking platform and LED downlighting. The perfect space for indoor and outdoor living.
The rear wall of the canopy can be solid or left open – see pricing below
Solid Back Canopy Wall
Width of Canopy |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Building | 1m | 2m | 3m | 4m | |||||||||||
2.1m | £1,515 | £2,215 | £3,655 | £5,135 | |||||||||||
2.6m – 3.2m | £1,745 | £2,610 | £4,280 | £5,950 | |||||||||||
3.7m – 4.3m | £1,940 | £3,035 | £4,905 | £6,770 |
Open Canopy
Width of Canopy |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Building | 1m | 2m | 3m | 4m | |||||||||||
2.1m | £1,305 | £1,800 | £3,035 | £4,305 | |||||||||||
2.6m – 3.2m | £1,540 | £2,195 | £3,660 | £5,125 | |||||||||||
3.7m – 4.3m | £1,735 | £2,620 | £4,280 | £5,945 |
** Price does not include a suitable base or electric connection. SMART® deliver and install across the whole of Mainland UK, delivery and installation surcharges apply for all locations over 100 miles from our production facility.