PRICES INCLUDE VAT:
Internal Width |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERNAL Depth | 2.1m | 2.6m | 3.2m | 3.7m | 4.3m | 4.8m | 5.3m | 5.8m | 6.4m | 6.9m | 7.5m | 8.0m | 8.5m | 9.1m |
2.1m | £9,115 | £10,510 | £11,570 | £12,640 | £12,915 | £13,210 | £14,070 | £14,925 | £15,400 | £15,845 | £17,690 | £18,135 | £18,915 | £19,700 |
2.6m | £10,510 | £11,570 | £12,640 | £13,210 | £14,070 | £15,400 | £15,845 | £16,905 | £18,135 | £18,915 | £20,530 | £21,025 | £21,785 | £22,670 |
3.2m | £11,570 | £12,640 | £13,210 | £14,925 | £15,845 | £16,905 | £18,135 | £19,700 | £20,530 | £21,785 | £22,670 | £24,605 | £25,515 | £27,360 |
3.7m | £12,640 | £13,210 | £14,925 | £15,845 | £17,690 | £18,915 | £20,530 | £21,025 | £22,670 | £24,605 | £26,440 | £28,270 | X | X |
4.3m | £12,915 | £14,070 | £15,845 | £17,690 | £18,915 | £21,025 | £22,235 | £23,695 | £26,440 | £28,270 | X | X | X | X |
Price includes: Mono pitch roof, Popular 1 or Popular 2 interior, flooring, UPVC single or double doors and UNLIMITED double glazing, wall mounted radiator, 4 bar internal spotlights, light switches, electric sockets, internal wiring and fuse board, an external light, guttering to rear, free delivery and full installation by our own professional team of fitters for locations within 100 miles of our production facility (IP31 3RN)**
** Price does not include a suitable base or electric connection. SMART® deliver and install across the whole of Mainland UK, delivery and installation surcharges apply for all locations over 100 miles from our production facility.